Slide Tables
Electric Slide Table/Compact Type LES
-
・Compact: Workpiece mounting surface height reduced by up to 12% compared with the LESH
・Vertical work load: Increased by up to 50%
・Lightweight: Reduced by up to 29%
・Max. pushing force: 180 N
・Positioning repeatability: ±0.05 mm
・Cycle time can be reduced.
Max. acceleration/deceleration: 5,000 mm/s2
Max. speed: 400 mm/s
Safety Instructions Electric Actuators/Precautions Features Series Variations Simplified Selection Flow Chart Green Procurement (RoHS) CE/UL-compliance List Actuator Cable I/O Cable
Specification | Model | Stroke (mm) | Work load (kg) Horizontal | Work load (kg) Vertical | Speed (mm/s) | Screw lead (mm) |
---|---|---|---|---|---|---|
Step motor (Servo/24 VDC) | LES8□ | 30,50,75 | Max. 1 | Max. 0.5 | Max. 400 | 4 ,8 |
Step motor (Servo/24 VDC) | LES16□ | 30,50,75,100 | Max. 3 | Max. 3 | Max. 400 | 5,10 |
Step motor (Servo/24 VDC) | LES25□ | 30,50,75,100,125,150 | Max. 5 | Max. 5 | Max. 400 | 8,16 |
Servo motor (24 VDC) | LES8□A | 30,50,75 | Max. 1 | Max. 1 | Max. 400 | 4,8 |
Servo motor (24 VDC) | LES16□A | 30,50,75,100 | Max. 3 | Max. 3 | Max. 400 | 5,10 |
Servo motor (24 VDC) | LES25□A | 30,50,75,100,125,150 | Max. 5 | Max. 4 | Max. 400 | 8,16 |
Electric Slide Table/High Rigidity Type LESH
-
・Easy setting: Data can be set with only 2 items, position and speed.
The controller is already set with the data of the actuator.
(The actuator and controller are provided as a set.)
・Integrated guide rail and table
Uses a recirculating linear guide for high rigidity and high precision
・Reduced cycle time
Max. acceleration/deceleration: 5000 mm/s2
Max. speed: 400 mm/s
・Max. pushing force: 180 N
・Positioning repeatability: ±0.05 mm
Safety Instructions Electric Actuators/Precautions Features Series Variations Simplified Selection Flow Chart Green Procurement (RoHS) CE/UL-compliance List Actuator Cable I/O Cable
Specification | Model | Stroke (mm) | Work load (kg) Horizontal | Work load (kg) Vertical | Speed (mm/s) | Screw lead (mm) |
---|---|---|---|---|---|---|
Step motor (Servo/24 VDC) | LESH8□ | 50,75 | Max. 2 | Max. 0.5 | Max. 400 | 4,8 |
Step motor (Servo/24 VDC) | LESH16□ | 50,100 | Max. 8 | Max. 2 | Max. 400 | 5,10 |
Step motor (Servo/24 VDC) | LESH25□ | 50,100,150 | Max. 12 | Max. 4 | Max. 400 | 8,16 |
Servo motor (24 VDC) | LESH8□A | 50,75 | Max. 2 | Max. 0.5 | Max. 400 | 4,8 |
Servo motor (24 VDC) | LESH16□A | 50,100 | Max. 5 | Max. 2 | Max. 400 | 5,10 |
Servo motor (24 VDC) | LESH25□A | 50,100,150 | Max. 6 | Max. 2.5 | Max. 400 | 8,16 |
Electric Actuator Slide Table/High Precision Type LESYH
-
・Improved positioning repeatability due to the adoption of a ball screw
drive.
Positioning repeatability: ±0.01 mm
・Lost motion: 0.1 mm or less
・Increased vertical work load: 5 times or more
・Motorless type
Can be used with your current motor and driver!
Safety Instructions Electric Actuators/Precautions Features Series Variations Simplified Selection Flow Chart Green Procurement (RoHS) CE/UL-compliance List
Spec. | Model | Stroke (mm) | Work load (kg) Horizontal | Work load (kg) Vertical | Speed (mm/s) | Screw lead (mm) |
---|---|---|---|---|---|---|
Battery-less absolute (Step motor 24 VDC) | LESYH8 | 50,75 | Max. 2 | Max. 6 | Max. 400 | 2.5,5,10 |
Battery-less absolute (Step motor 24 VDC) | LESYH16 | 50,100 | Max. 8 | Max. 12 | Max. 400 | 6,12 |
Battery-less absolute (Step motor 24 VDC) | LESYH25 | 50,100,150 | Max. 12 | Max. 20 | Max. 400 | 10,20 |
AC servo motor | LESYH16 | 50,100 | Max. 8 | Max. 12 | Max. 400 | 6,12 |
AC servo motor | LESYH25 | 50,100 | Max. 12 | Max. 20 | Max. 400 | 10,20(Parallel) 8,16(In-line) |
High Precision Type Electric Slide Table LESYH-X171
-
・Positioning repeatability
±0.01 mm due to the adoption of a ball screw drive
・Lost motion: 0.1 mm or less
・Increased vertical work load: 5 times or more
・Battery-less absolute encoder compatible
∗ The LESYH-X171 series will be discontinued in October 2023.
Please select the LESYH series.
Spec. | Model | Stroke (mm) | Work load (kg) Horizontal | Work load (kg) Vertical | Speed (mm/s) | Screw lead (mm) |
---|---|---|---|---|---|---|
Step motor (Servo/24 VDC) | LESYH16-X171 | 50,100 | Max. 8 | Max. 12 | Max. 400 | 6,12 |
Step motor (Servo/24 VDC) | LESYH25-X171 | 50,100,150 | Max. 12 | Max. 20 | Max. 400 | 8,16 |