Product Information »
WEB Catalog
IN_PROD_346
»
Air Cylinder Simple Specials
Air Cylinder Simple Specials
Symbol | Specifications | Download |
---|---|---|
-XA0 to XA30 Simple Specials | Change of rod end shape | |
-XA1・2・6・7・11・17・18 Simple Specials | CUJ(φ6 to φ20):Change of rod end shape | |
-XA1・2・6・7・11・17・18 Simple Specials | CQS/CQS-XB24/CQ2/CQ2-XB24/RQ/CLQ(φ12 to φ25):Change of rod end shape | |
-XA1 to XA23/-XA26 to XA30 Simple Specials | CQ2/CQ2-XB24/RQ/CLQ(φ32 to φ100)/CQ2 Large bore size(φ125 to φ200):Change of rod end shape | |
-XA1・6・7・11・17・18 Simple Specials | MU(φ25 to φ63):Change of rod end shape | |
-XA1 to XA38 Simple Specials | RSQ(φ12 to φ50)/RSG(φ40 φ50):Change of rod end shape | |
-XA1・6・17・21 Simple Specials | MGP/MGQ:Change of guide rod end shape | |
-XC14 Simple Specials | Change of trunnion bracket mounting position | |
-XC15 Simple Specials | Change of tie-rod length | |
-XC79 Simple Specials | Tapped hole drilled hole pinned hole machined additionally |
Air Cylinder Made to Order Common Specifications
For Made to Order Individual Specifications, please see the catalog for each product.
Symbol | Specifications | Download |
---|---|---|
-XB5 Made to Order Common Specifications | Oversized rod cylinder | |
-XB6 Made to Order Common Specifications | Heat resistant cylinder (-10 to 150℃) | |
-XB7 Made to Order Common Specifications | Cold resistant cylinder (-40 to 70℃) | |
-XB9 Made to Order Common Specifications | Low speed cylinder (10 to 50 mm/s) | |
-XB10 Made to Order Common Specifications | Intermediate stroke (Using exclusive body) | |
-XB10A Made to Order Common Specifications | Intermediate stroke (Spacer-installed type) | |
-XB11 Made to Order Common Specifications | Long stroke type | |
-XB12 Made to Order Common Specifications | External stainless steel cylinder | |
-XB13 Made to Order Common Specifications | Low speed cylinder (5 to 50 mm/s) | |
-XB14 Made to Order Common Specifications | Cylinder with heat resistant auto switch | |
-XB19 Made to Order Common Specifications | High speed type | |
-XB20 Made to Order Common Specifications | Stroke adjustment unit with adjustment bolt | |
-XB22 Made to Order Common Specifications | Shock absorber soft type RJ series type | |
-XC2(A) Made to Order Common Specifications | Rod end length extended 10 mm | |
-XC3 Made to Order Common Specifications | Special port location | |
-XC4 Made to Order Common Specifications | With heavy duty scraper | |
-XC5 Made to Order Common Specifications | Heat resistant cylinder (-10 to 110℃) | |
-XC6 Made to Order Common Specifications | Made of stainless steel | |
-XC7 Made to Order Common Specifications | Tie-rod cushion valve tie-rod nut etc. made of stainless steel | |
-XC8 Made to Order Common Specifications | Adjustable stroke cylinder/Adjustable extension type | |
-XC9 Made to Order Common Specifications | Adjustable stroke cylinder/Adjustable retraction type | |
-XC10 Made to Order Common Specifications | Dual stroke cylinder/Double rod type | |
-XC11 Made to Order Common Specifications | Dual stroke cylinder/Single rod type | |
-XC12 Made to Order Common Specifications | Tandem cylinder | |
-XC13 Made to Order Common Specifications | Auto switch rail mounting type | |
-XC17 Made to Order Common Specifications | Pin cylinder with rod quenched | |
-XC19 Made to Order Common Specifications | Intermediate stroke (Spacer type) | |
-XC20 Made to Order Common Specifications | Head cover axial port | |
-XC22 Made to Order Common Specifications | Fluororubber seals | |
-XC24 Made to Order Common Specifications | With magnetic shielding plate | |
-XC25 Made to Order Common Specifications | No fixed throttle of connection port | |
-XC26 Made to Order Common Specifications | With split pins for double clevis pin/double knuckle joint pin and flat washers | |
-XC26□ Made to Order Common Specifications | Double clevis width/Double knuckle width 12.5 mm 16.5 mm 19.5 mm: With double clevis double knuckle joint | |
-XC27 Made to Order Common Specifications | Double clevis and double knuckle joint pins made of stainless steel | |
-XC28 Made to Order Common Specifications | Compact flange made of SS400 | |
-XC29 Made to Order Common Specifications | Double knuckle joint with spring pin | |
-XC30 Made to Order Common Specifications | Rod side trunnion | |
-XC34 Made to Order Common Specifications | Non-rotating plate with workpiece mounting screw (No extended part on the rod end) | |
-XC35 Made to Order Common Specifications | With coil scraper | |
-XC36 Made to Order Common Specifications | With boss in rod side | |
-XC37 Made to Order Common Specifications | Larger throttle diameter of connection port | |
-XC38 Made to Order Common Specifications | Vacuum (Rod through-hole) | |
-XC42 Made to Order Common Specifications | Built-in shock absorber in head cover side | |
-XC51 Made to Order Common Specifications | With hose nipple | |
-XC52 Made to Order Common Specifications | Mounting nut with set screw | |
-XC56 Made to Order Common Specifications | With knock pin holes | |
-XC57 Made to Order Common Specifications | Rodless cylinder with floating joint | |
-XC65 Made to Order Common Specifications | Made of Stainless Steel (Combination of XC7 and XC68) | |
-XC67 Made to Order Common Specifications | Dust seal band NBR lining specifications | |
-XC68 Made to Order Common Specifications | Made of stainless steel (with hard chrome plated piston rod) | |
-XC69 Made to Order Common Specifications | MGP series with shock absorber | |
-XC71 Made to Order Common Specifications | Helical insert thread specifications | |
-XC72 Made to Order Common Specifications | Without built-in auto switch magnet | |
-XC73 Made to Order Common Specifications | Built-in cylinder with lock (CDNG) | |
-XC74 Made to Order Common Specifications | With front plate for MGG cylinder | |
-XC78 Made to Order Common Specifications | Auto switch mounting special dimensions at stroke end | |
-XC82 Made to Order Common Specifications | Bottom mounting type | |
-XC83 Made to Order Common Specifications | Built-in cylinder with lock (MDNB) | |
-XC85 Made to Order Common Specifications | Grease for food processing equipment | |
-XC86 Made to Order Common Specifications | With rod end bracket | |
-XC87 Made to Order Common Specifications | Cylinder with one-way lock/heavy duty specifications | |
-XC88 Made to Order Common Specifications | Spatter resistant coil scraper Lube-retainer Grease for welding (Piston rod: Stainless steel 304) | |
-XC89 Made to Order Common Specifications | Spatter resistant coil scraper Lube-retainer Grease for welding (Piston rod: S45C) | |
-XC91 Made to Order Common Specifications | Spatter resistant coil scraper Grease for welding (Piston rod: S45C) | |
-XC92 Made to Order Common Specifications | Dust resistant actuator | |
-XC93 Made to Order Common Specifications | With greater water resistance + stable lubrication function (Lube-retainer) | |
-XC102 Made to Order Common Specifications | Lock Release Specification | |
-XC104 Made to Order Common Specifications | Built-in cylinder with lock (MWB) | |
Made to Order Common Specifications |