Global Information »
Guide to Products Conforming to International Legislation » List of ATEX Compliant Products
List of ATEX Compliant Products
When ordering ATEX Compliant products
Some items may not be compliant with the ATEX Directive. For details, refer to catalogues.
For Operation of product, refer to Instruction manual.
|Directional Control Valves
Product Name/Series | Category | Catalog | Declaration of Conformity | IM Download |
||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
5 Port Solenoid Valve / 52-SY5000/7000/9000 | ● | DL | DL | DL | ||
5 Port Solenoid Valve / 56-VQC1000/2000/4000 | ● | DL | DL | DL | ||
5 Port Solenoid Valve /50-VFE3000/5000-X60 | ● | DL | DL | DL | ||
3 Port Solenoid Valve /50-VPE500/700-X60 | ● | DL | DL | DL |
|Serial Transmission System
Product Name/Series | Category | Catalog | Declaration of Conformity | IM Download |
||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Output/56-EX260 | ● | DL | DL | DL | ||
Integrated type, for input/output / 56-EX600 | ● | DL | DL | DL |
|Air Cylinder
Product Name/Series | Category | Catalog | Declaration of Conformity | IM Download |
||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Air Cylinder / 55-C76 | ● | DL | DL | DL | ||
ISO Standard Air Cylinder / 55-C85 | ● | DL | DL | DL | ||
ISO Standard Air Cylinder / 55-C95 (Bore size 160,200,250) | ● | DL | DL | DL | ||
ISO Standard Air Cylinder / 55-C96 (Bore size 125) | ● | DL | DL | DL | ||
ISO Standard Air Cylinder / 55-C96-C (Bore size 32 to 100) | ● | DL | DL | DL | ||
ISO Standard Air Cylinder / 55-CP96 (Bore size 125) | ● | DL | DL | DL | ||
ISO Standard Air Cylinder / 55-CP96-C (Bore size 32 to 100) | ● | DL | DL | DL | ||
ISO Standard Air Cylinder / 55-C55 | ● | DL | DL | DL | ||
Air Cylinder / 55-JCM | ● | DL | DL | DL | ||
Air Cylinder / 55-CG1 | ● | DL | DL | DL | ||
Air Cylinder / 55-CS1 | ● | DL | DL | DL | ||
Compact Cylinder / 55-CQ2-Z | ● | DL | DL | DL | ||
Compact Cylinder / 55-CQ2 | ● | DL | DL | DL | ||
Dual Rod Cylinder / 55-CXS | ● | DL | DL | DL | ||
Stenless Cylinder / 55-CG5-S | ● | DL | DL | DL | ||
Mechanically Jointed Rodless Cylinder Basic Style / 55-MY1B-Z | ● | DL | DL | DL | ||
Mechanically Jointed Rodless Cylinder Basic Style / 55-MY1B | ● | DL | DL | DL | ||
Mechanically Jointed Rodless Cylinder Slide Bearing Guide Style / 55-MY1M | ● | DL | DL | DL | ||
Mechanically Jointed Rodless Cylinder Linear Guide Style / 55-MY1H-Z | ● | DL | DL | DL | ||
Mechanically Jointed Rodless Cylinder Linear Guide Style / 55-MY1H | ● | DL | DL | DL |
|Auto Switch
Product Name/Series | Category | Catalog | Declaration of Conformity | IM Download |
||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Solid State Auto Switch D-□□-588 | ● | DL | DL | DL | ||
Solid State Auto Switch D-M9□□□-588 | ● | DL | DL | DL | ||
Reed Auto Switch D-□□-588 | ● | DL | DL | DL |
|Rotary Actuators
Product Name/Series | Category | Catalog | Declaration of Conformity | IM Download |
||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Rotary Actuators / 55-CRB1 | ● | DL | DL | DL | ||
Rotary Actuators / 56-CRB1 | ● | DL | DL | DL | ||
Rotary Actuators / 55-CRB2 | ● | DL | DL | DL | ||
Rotary Actuators / 56-CRB2 | ● | DL | DL | DL | ||
Rotary Actuators / Free Mount type / 55-CRBU2 | ● | DL | DL | DL | ||
Rotary Actuators / Free Mount type / 56-CRBU2 | ● | DL | DL | DL | ||
Compact Rotary Actuator / 55-CRQ2 | ● | DL | DL | DL | ||
Compact Rotary Actuator / 56-CRQ2 | ● | DL | DL | DL |
|Booster Regulators
Product Name/Series | Category | Catalog | Declaration of Conformity | IM Download |
||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Booster Regulators / 56-VBA | ● | DL | DL | DL |
|Pressure Switch
Product Name/Series | Category | Catalog | Declaration of Conformity | IM Download |
||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
2-Color Display Digital Pressure Switch / 56-ISE70 / 75H | ● | DL | DL | DL | ||
Pressure Switch / Reed Switch Type / 56-IS10 | ● | DL | DL | DL |
|Process Valves/Process Pumps
Product Name/Series | Category | Catalog | Declaration of Conformity | IM Download |
||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Palse Valve (Valve for Dust Collector) / 55-JSXFA | ● | DL | DL | DL | ||
Palse Valve (Valve for Dust Collector) / 56-JSXF | ● | DL | DL | DL | ||
Steam Valve / 56-VND | ● | DL | DL | DL | ||
High Purity Chemical Valve Air Operated Threaded Type / 55-LVA | ● | DL | DL | DL | ||
Process Pump / 55-PA3000/5000 | ● | DL | DL | DL | ||
Process Pump / 56-PA3000/5000 | ● | DL | DL | DL |
|Pneumatic Instrumentation Equipment
Product Name/Series | Category | Catalog | Declaration of Conformity | IM Download |
||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Pneumatic-Pneumatic Positioner / 55-IP5000/5100 | ● | DL | DL | DL | ||
Pneumatic-Pneumatic Positioner / 56-IP5000/5100 | ● | DL | DL | DL | ||
Electro-Pneumatic Positioner / IP8000-X14/IP8100-X14 | ● | DL | DL | DL | ||
Smart Positioner / 52-IP8001/52-IP8101 | ● | DL | DL | DL | ||
Cylinder Positioner / 56-IP200 | ● | DL | DL | DL |