Global Information » 
Guide to Products Conforming to International Legislation » List of UL/cUL Standards - Conforming Products

When ordering UL/cUL conforming products:
- UL may not be applicable depending on the chosen model.
- Refer to the catalogue for details.
|Pneumatic Solenoid Valves
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| SJ2000/3000 |  | UL | MH11419 | 
| SJ3A6/Vacuum Release Valve with Restrictor |  | UL | MH11419 | 
| SV1000/2000/3000/4000 |  | UL | MH11419 | 
| VF1000/3000/5000 |  | UL | MH11419 | 
| VP300/500/700 |  | UL | MH11419 | 
| VP542/742-X536 |  | UL | MH11419 | 
| VP544/744-X538 |  | UL | MH11419 | 
| VG342-X87 |  | UL | MH11419 | 
| 30-SY3000/5000/7000/9000 |  | UL | MH11419 | 
| 30-SY300/500 |  | UL | MH11419 | 
| SY3000/5000/7000 (Plug-in Type) |  | UL | MH11419 | 
| 25A-SY5000 (Plug-in Type) |  | UL | MH11419 | 
| 30-VQ1000/2000 |  | UL | MH11419 | 
| 53-SY |  | UL | E327452 | 
|Serial Transmission System
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| EX180 |  | UL | E209424 | 
| EX260 |  | UL | E209424 | 
| EX250 |  | UL | E209424 | 
| EX245 |  | UL | E209424 | 
| EX600 |  | UL | E209424 | 
| EX500 |  | UL | E209424 | 
| EX510 |  | UL | E209424 | 
| EX9-OET/OEP/PE1 |  | UL | E209424 | 
|Auto Switch
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| D-P3DW□ |  | UL | E241549 | 
|Refrigerated Air Dryer
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| IDFB□E |  | UL | SA13222 | 
| IDFB60/70/80/90 |  | ITSNA | 3054524 | 
|Electro-Pneumatic Regulator
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| ITV1000/2000/3000 |  | UL | E240666 | 
| ITV2090 |  | UL | E240666 | 
| ITVX |  | UL | E240666 | 
| ITVH |  | UL | E240666 | 
|Pressure Switch/Sensors
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| ZSE20(F)/ISE20 |  | UL | E216656 | 
| ZSE20A(F)/ISE20A |  | UL | E216656 | 
| ZSE20B(F)/ISE20B |  | UL | E216656 | 
| ZSE20C(F)/ISE20C(H) |  | UL | E216656 | 
| ZSE30A(F)/ISE30A |  | UL | E216656 | 
| ZSE40A(F)/ISE40A |  | UL | E216656 | 
| ZSE10(F)/ISE10 |  | UL | E216656 | 
| ISE70/71/70G/75G/76G/77G |  | UL | E216656 | 
| ISE70/75/75H |  | UL | E216656 | 
| ZSE80(F)/ISE80(H) |  | UL | E216656 | 
| ISE35 |  | UL | E216656 | 
| PSE54□ |  | UL | E216656 | 
| PSE55□ |  | UL | E216656 | 
| PSE56□ |  | UL | E216656 | 
| PSE300 |  | UL | E216656 | 
|Flow Switch/Sensors
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| PFM |  | UL | E216656 | 
| PFMB (200L type only) |  | UL | E216656 | 
| PFMC |  | UL | E216656 | 
| PFMV |  | UL | E216656 | 
| PF3W-Z/L |  | UL | E216656 | 
| PF3W |  | UL | E216656 | 
|Static Neutralization Equipment
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| IZS31 |  | UL | E310396 | 
| IZD10 |  | UL | E216650 | 
| IZE11 |  | UL | E216656 | 
| IZN10 |  | UL | E310396 | 
|2/3 Port Solenoid Valves for Fluid Control
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| VX21/22/23 |  | UL | MH11419 | 
| VX31/32/33 |  | UL | MH11419 | 
| JSX10/20/30 |  | UL | MH11419 | 
| JSXD |  | UL | MH11419 | 
|Temperature Control Equipment
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| HRS |  | MET | E112803 | 
| HRSH090 |  | ITSNA | 3054524 | 
| HRSH |  | MET | E112803 | 
| HRL(400VAC Type) |  | MET | E112803 | 
| HRR |  | MET | E112803 | 
| HRZ |  | UL | E229305 | 
| HRZ/Double inverter type |  | UL | E229305 | 
| HRW |  | UL | E229305 | 
| HECR |  | MET | E112803 | 
| HEC002-A (Air-cooled) |  | ITSNA | 3054524 | 
| HEC006-A (Air-cooled) |  | MET | E112803 | 
| HEC001/003-W (Water-cooled) |  | MET | E112803 | 
| HEB |  | MET | E112803 | 
|Electric Actuator
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| LEY |  | UL | E339743 | 
| LEYG |  | UL | E339743 | 
| LEF |  | UL | E339743 | 
| LEJ |  | UL | E339743 | 
| LEL |  | UL | E339743 | 
| LES |  | UL | E339743 | 
| LEPY/LEPS |  | UL | E339743 | 
| LER |  | UL | E339743 | 
| LEH |  | UL | E339743 | 
| LEMB |  | UL | E339743 | 
| LEMC |  | UL | E339743 | 
| LEMH/HT |  | UL | E339743 | 
| LECP6 |  | UL | E339743 | 
| LECA6 |  | UL | E339743 | 
| LEC-G |  | UL | E339743 | 
| LECP1 |  | UL | E339743 | 
| LECP2 |  | UL | E339743 | 
| LECPA |  | UL | E339743 | 
| LECPMJ |  | UL | E339743 | 
| LECSA□-S□ |  | UL | E466261 | 
| LECSB2-T□ |  | UL | E466261 | 
| LECSC2-T□ |  | UL | E466261 | 
| LECSS2-T□ |  | UL | E466261 | 
| LECSN2-T□ (only compliant if the "Without network card" option is selected) |  | UL | E466261 | 
| JXCE1/JXC91/JXCP1/JXCD1/JXCL1 |  | UL | E480340 | 
| JXCM1 |  | UL | E480340 | 
| JXC51/JXC61 |  | UL | E480340 | 
| JXC5H/JXC6H |  | UL | E480340 | 
| JXCEH/JXC9H/JXCPH |  | UL | E480340 | 
| JXCLF |  | UL | E480340 | 

