Global Information » 
Guide to Products Conforming to International Legislation » List of UL/cUL Standards - Conforming Products

When ordering UL/cUL conforming products:
- UL may not be applicable depending on the chosen model.
- Refer to the catalogue for details.
|Air Management System
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| Air Management Hub/EXA1 |  |  |  | 
| Standby Electro-Pneumatic Regulator/ITV2050/3050-X399 |  |  |  | 
| Standby Regulator(Pilot valves only) |  |  |  | 
| Residual Pressure Relief 3-Port Solenoid Valve/VP346E/546E/746E/946E-X660,X661 |  |  |  | 
| Wireless Adapter/EXW1-A11 |  |  |  | 
|Pneumatic Solenoid Valves
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| SJ2000/3000 |  |  |  | 
| SJ3A6/Vacuum Release Valve with Restrictor |  |  |  | 
| SV1000/2000/3000/4000 |  |  |  | 
| VF1000/3000/5000 |  |  |  | 
| VP300/500/700 |  |  |  | 
| VP542/544/742/744-X536 |  |  |  | 
| VP544/744-X538 |  |  |  | 
| VP544/744-X555 |  |  |  | 
| VG342-X87 |  |  |  | 
| 30-SY3000/5000/7000/9000 |  |  |  | 
| 30-SY300/500 |  |  |  | 
| SY3000/5000/7000 (Plug-in Type) |  |  |  | 
| 25A-SY5000/7000 (Plug-in Type) |  |  |  | 
| 25A-VP542/544/742/744-X536 |  |  |  | 
| 25A-VP544/744-X538 |  |  |  | 
| 25A-VP544/744-X555 |  |  |  | 
| 30-VQ1000/2000 |  |  |  | 
| VQC1000/2000 |  |  |  | 
| VQC4000 |  |  |  | 
| 53-SY |  |  |  | 
|Serial Transmission System
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| EX180 |  |  |  | 
| EX260 |  |  |  | 
| EX250 |  |  |  | 
| EX245 |  |  |  | 
| EX600 |  |  |  | 
| EX500 |  |  |  | 
| EX510 |  |  |  | 
| EX9-OET/OEP/PE1 |  |  |  | 
|Auto Switch
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| D-P3DW□ |  |  |  | 
| D-M9□□□□-551/918 |  |  |  | 
|Refrigerated Air Dryer
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| IDFB□E |  |  |  | 
| IDFB60/70/80/90 |  |  |  | 
|Modular F.R.L./Pressure Control Equipment
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| AV2000/3000/4000/5000-A (DC type only) |  |  |  | 
|Electro-Pneumatic Regulator
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| ITV1000/2000/3000/ITV2090 |  |  |  | 
| ITV1100/2100/3100 |  |  | |
| ITVX |  |  |  | 
| ITVH |  |  |  | 
| 25A-ITV1000/2000/3000 |  |  |  | 
|Pressure Switch/Sensors
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| ZSE20(F)/ISE20 |  |  |  | 
| ZSE20A(F)/ISE20A |  |  |  | 
| ZSE20B(F)/ISE20B |  |  |  | 
| ZSE20C(F)/ISE20C(H) |  |  |  | 
| ZSE30A(F)/ISE30A |  |  |  | 
| ZSE40A(F)/ISE40A |  |  |  | 
| ZSE10(F)/ISE10 |  |  |  | 
| ISE70/71/70G/75G/76G/77G |  |  |  | 
| ISE70/75/75H |  |  |  | 
| ZSE80(F)/ISE80(H) |  |  |  | 
| ISE35 |  |  |  | 
| PSE54□ |  |  |  | 
| PSE55□ |  |  |  | 
| PSE56□ |  |  |  | 
| PSE300 |  |  |  | 
| 25A-ZSE20(F)/ISE20 |  |  |  | 
| 25A-ZSE20A(F)/ISE20A |  |  |  | 
| 25A-ZSE20B(F)/ISE20B |  |  |  | 
| 25A-ZSE20C(F)/ISE20C(H) |  |  |  | 
|Flow Switch/Sensors
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| PF2M7 |  |  |  | 
| PFM |  |  |  | 
| PFMB (200L type only) |  |  |  | 
| PFMC |  |  |  | 
| PFMV |  |  |  | 
| PF3A7□H(-L) |  |  |  | 
| PF3A8□H(-L) |  |  |  | 
| PFG200 |  |  |  | 
| PF3W-Z/L |  |  |  | 
| PF3W |  |  |  | 
| 25A-PF2M7 |  |  |  | 
| 25A-PF3A7□H(-L) |  |  |  | 
| 25A-PF3W-Z/L |  |  |  | 
|Flow Controllers
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| IN502-44/IN502-45/IN502-46 |  |  |  | 
|Static Neutralization Equipment
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| IZS40/41/42(With bracket only) |  |  |  | 
| IZS31 |  |  |  | 
| IZD10 |  |  |  | 
| IZE11 |  |  |  | 
| IZN10 |  |  |  | 
|2/3 Port Solenoid Valves for Fluid Control
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| VX21/22/23 |  |  |  | 
| VX31/32/33 |  |  |  | 
| JSX10/20/30 |  |  |  | 
| JSXD |  |  |  | 
|Temperature Control Equipment
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| HRS(60Hz Type) |  |  |  | 
| HRS090(460VAC Type) |  |  |  | 
| HRS100/150(460VAC Type) |  |  |  | 
| HRS200 |  |  |  | 
| HRS400 |  |  |  | 
| HRS040-A-20-T1-X158 |  |  |  | 
| HRSH090 (AC200V option "S" Type) |  |  |  | 
| HRSH (AC200V option "S" Type) |  |  |  | 
| HRL(400VAC Type) |  |  |  | 
| HRR10(200VAC Type) |  |  |  | 
| HRR012/018/024/030(200VAC Type) |  |  |  | 
| HRR050(200VAC Type) |  |  |  | 
| HRZ-F |  |  |  | 
| HRZ/Double inverter type |  |  |  | 
| HRW |  |  |  | 
| HECR |  |  |  | 
| HEC002-A (Air-cooled) |  |  |  | 
| HEC006-A (Air-cooled) |  |  |  | 
| HEC001/003-W (Water-cooled) |  |  |  | 
| HEB |  |  |  | 
| HEF |  |  |  | 
|Electric Actuator ※For UL products, please check the UL List of Compliance.
| Product Name/Series | Catalog | Certifying organization (NRTL) | Certification No. (File No.) | 
|---|---|---|---|
| LEY |  |  |  | 
| LEYG |  |  |  | 
| LEF |  |  |  | 
| LEJ |  |  |  | 
| LEL |  |  |  | 
| LES |  |  |  | 
| LEPY/LEPS |  |  |  | 
| LER |  |  |  | 
| LEH |  |  |  | 
| LEMB |  |  |  | 
| LEMC |  |  |  | 
| LEMH/HT |  |  |  | 
| LECP6 |  |  |  | 
| LECA6 |  |  |  | 
| LEC-G |  |  |  | 
| LECP1 |  |  |  | 
| LECP2 |  |  |  | 
| LECPA |  |  |  | 
| LECPMJ |  |  |  | 
| LECSA□-S□ |  |  |  | 
| LECSB2-T□ |  |  |  | 
| LECSC2-T□ |  |  |  | 
| LECSS2-T□ |  |  |  | 
| LECSN2-T□(only compliant if the "Without network card" option is selected) |  |  |  | 
| JXCE1/JXC91/JXCP1/JXCD1/JXCL1 |  |  |  | 
| JXCM1 |  |  |  | 
| JXC51/JXC61 |  |  |  | 
| JXC5H/JXC6H |  |  |  | 
| JXCEH/JXC9H/JXCPH |  |  |  | 
| JXCLF/JXCEF/JXC9F/JXCPF |  |  |  | 
| 25A-LEFS |  |  |  | 
| 25A-LEJS |  |  |  | 
| 25A-LEY |  |  |  | 

