Control Technology Courses Schedule of Training
Representative Office of SMC Corporation (Singapore) Pte. Ltd.
22nd Floor, Canadia Tower, #315,Monivong Blvd
Phnom Penh. Cambodia
TEL : 023 431 073 | 098 412 232
Website : www.smcworld.com
Training Schedule
Please refer to our Course Schedule starting from January to December 2024
Remarks
SMCT-P1 and SMCT-EP1 will conducted at our SMC Representative Office.
Customized/ Short Course may be conducted at your premises.
Schedule of Training
Course Dates for Jan.-Jun. 2024
Course | Title | Days | Hours | Course Dates For Jan.-Jun. 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | ||||||||||
Pneumatic | |||||||||||||||
SMCT P1 | Introduction to Practical Pneumatics | 4 | 24 | 08 - 11 | 05 - 08 | 04 - 07 | 01 - 04 | 06 - 09 | 03 - 06 | ||||||
Electro - Pneumatic | |||||||||||||||
SMCT EP1 | Introduction to Practical Electro - Pneumatics | 4 | 24 | 22 - 25 | 19 - 22 | 18 - 21 | 22 - 25 | 20 - 23 | 17 - 20 | ||||||
Short Course | |||||||||||||||
- | - Maintenance of Pneumatic System - Product Training (Request by Customer) - New Release Items - Energy Saving |
0.5 | 4 | 3,4,5 | 12,15,16 | 11,14,15 | 8,10,11 | 15,16,17 | 10,12,14 | ||||||
17,18,19 | 26,28,29 | 25,27,28 | 26,29,30 | 29,30,31 | 24,26,27 |
Course | Title | Days | Hours | Course Dates For Jul.-Dec. 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
Pneumatic | |||||||||||||||
SMCT P1 | Introduction to Practical Pneumatics | 4 | 24 | 01 - 04 | 05 - 08 | 02 - 05 | 07 - 10 | 04 - 07 | 02 - 05 | ||||||
Electro - Pneumatic | |||||||||||||||
SMCT EP1 | Introduction to Practical Electro - Pneumatics | 4 | 24 | 22 - 25 | 19 - 22 | 16 - 19 | 21 - 24 | 18 - 21 | 16 - 19 | ||||||
Short Course | |||||||||||||||
- | - Maintenance of Pneumatic System - Product Training (Request by Customer) - New Release Items - Energy Saving |
0.5 | 4 | 10,11,12 | 14,15,16 | 9,11,12 | 11,14,25 | 11,22,25 | 9,11,12 | ||||||
26,29,31 | 26,28,29 | 23,25,26 | 28,30,31 | 27,28,29 | 23,25,26 |
P1 and EP1 courses commence at 8.30 am - 4.30 pm. All courses are complimentary.
For registration of course, please contact us by email : chanvireak@Smckh.co.com at least 1 week before the course starts.
If due to unforeseen circumstances, Representative Office of SMC Corporation (Singapore) Pte. Ltd. reserves the right to postpone the course.
Training Courses
1. SMCT-P1After completing this module, trainee will understand :
– Compressed air production and purification
– Construction and the components in pneumatic control systems
– Identify and use of control schematics
– Design and troubleshooting of pneumatic circuits
2. SMCT-EP1
After completing this module, trainee will understand :
– Construction and function of the components in electro-pneumatic control systems
– Identify and use of control schematics
– Design and troubleshooting of pneumatic circuits 3. Maintenance of Pneumatic System
After completing this module, trainee will understand :
– Common contamination issues in compressed air line and problems caused by contamination
– Identification and measurement of contamination
– Countermeasures against contamination
– SMC compressed air purification ranges
4. Product Training *
After completing this module, trainee will understand :
– Principle and Function of Product
– Variation
– Method of using Specification and Precaution of our product
– General Problem, Cause and Solution
* Customer needs to inform us which type of product they want to know prior to course commencement
5. Energy Saving
After completing this module, trainee will understand :
– Compressed Air Cost
– Cause of air lost and SMC Energy Saving Solution
– Principle of SMC Energy Saving Product