Simple Specials System
Documents / Download »
Simple Specials System
|Compact Rotary Actuator CRQ2
Click on the shape to see a larger image.
Shape | Symbol | Specifications | Note | Download |
---|---|---|---|---|
XA1 | Shaft-end female thread | DL | ||
XA2 | Shaft-end female thread | DL | ||
XA3 | Shaft-end male thread | DL | ||
XA4 | Shaft-end male thread | DL | ||
XA5 | Stepped round shaft | DL | ||
XA6 | Stepped round shaft | DL | ||
XA7 | Stepped round shaft with male thread | DL | ||
XA8 | Stepped round shaft with male thread | DL | ||
XA9 | Modified length of standard chamfer | DL | ||
XA10 | Modified length of standard chamfer | DL | ||
XA11 | Double-sided chamfer | DL | ||
XA12 | Double-sided chamfer | DL | ||
XA13 | Shaft through-hole | DL | ||
XA14 | Shaft through-hole +Shaft-end female thread |
DL | ||
XA15 | Shaft through-hole +Shaft-end female thread |
DL | ||
XA16 | Shaft through-hole +Double shaft-end female threads |
DL | ||
XA17 | Shortened shaft | DL | ||
XA18 | Shortened shaft | DL | ||
XA19 | Shortened shaft | DL | ||
XA20 | Reversed shaft | DL | ||
XA21 | Stepped round shaft +Double-sided chamfer |
DL | ||
XA22 | Stepped round shaft +Double-sided chamfer |
DL | ||
XA23 | Right-angle chamfer | DL | ||
XA24 | Double key | DL | ||
XA31 | Shaft-end female thread | DL | ||
XA32 | Shaft-end female thread | DL | ||
XA33 | Shaft-end female thread | DL | ||
XA34 | Shaft-end female thread | DL | ||
XA35 | Shaft-end female thread | DL | ||
XA36 | Shaft-end female thread | DL | ||
XA37 | Stepped round shaft | DL | ||
XA38 | Stepped round shaft | DL | ||
XA39 | Shaft through-hole | DL | ||
XA40 | Shaft through-hole | DL | ||
XA41 | Shaft through-hole | DL | ||
XA42 | Shaft through-hole + Shaft-end female thread |
DL | ||
XA43 | Shaft through-hole + Shaft-end female thread |
DL | ||
XA44 | Shaft through-hole + Shaft-end female thread |
DL | ||
XA45 | Middle-cut chamfer | DL | ||
XA46 | Middle-cut chamfer | DL | ||
XA48 | Change of long shaft length | DL | ||
XA49 | Change of short shaft length | DL | ||
XA50 | Change of double shaft length | DL | ||
XA51 | Change of long shaft length | DL | ||
XA52 | Change of short shaft length | DL | ||
XA53 | Change of double shaft length | DL | ||
XA54 | Change of long shaft length | DL | ||
XA55 | Change of short shaft length | DL | ||
XA56 | Change of double shaft length | DL | ||
XA57 | Change of double shaft length | DL | ||
XA58 | Reversed shaft, Change of double shaft length |
DL | ||
XA59 | Reversed shaft, Change of double shaft length |
DL |