真空用元件
» 真空发生器・真空泵系统 - 按功能选择
|喷嘴径
系列 | 喷嘴径 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | 0.5 | 0.6 | 0.7 | 1.0 | 1.2 | 1.2×2 | 1.3 | 1.5 | 1.8 | 2.0 | |
ZK2 | - | - | - | ● | ● | ● | - | - | ● | - | - |
ZB | ● | ● | ● | - | - | - | - | - | - | - | - |
ZA | - | ● | - | ● | - | - | - | - | - | - | - |
ZQ | - | ● | - | ● | ● | - | - | - | - | - | - |
ZM | - | ● | - | ● | ● | - | - | ● | ● | - | - |
ZX | - | ● | - | ● | ● | - | - | - | - | - | - |
ZR | - | - | - | - | ● | - | - | ● | ● | ● | ● |
ZL112A | - | - | - | - | - | ● | - | - | - | - | - |
ZL | - | - | - | - | - | ● | ● | - | - | - | - |
ZH□A | - | ● | - | ● | ● | - | - | ● | ● | ● | ● |
ZH | - | ● | - | ● | ● | - | - | ● | ● | ● | ● |
ZH□□-X267 | - | ● | - | ● | ● | - | - | - | - | - | - |
ZU□A | - | ● | - | ● | - | - | - | - | - | - | - |
ZHP | - | - | - | ● | ● | ● | - | - | ● | - | - |
|带阀・带过滤器・带消音器・集装底座
系列 | 带阀 | 带过滤器 | 带消音器 | 集装底座 |
---|---|---|---|---|
ZK2 | ● | ● | ● | ● |
ZB | ● | ● | ● | ● |
ZA | ● | ● | ● | ● |
ZQ | ● | ● | ● | ● |
ZM | ● | ● | ● | ● |
ZX | ● | ● | ● | ● |
ZR | ● | ● | ● | ● |
ZL | ● (喷嘴径1.2X2除外) |
● (喷嘴径1.2X2除外) |
● | - |
ZH | - | - | ● | - |
|真空用压力开关・带计时器
系列 | 真空压力开关 | 带计时器 | ||
---|---|---|---|---|
开关输出 | 数字显示 | 模拟输出 | ||
ZK2 | ● | ● | ● | - |
ZB | ● | ● | - | - |
ZA | - | - | ● | - |
ZQ | ● | ● | ● | - |
ZM | ● | - | ● | - |
ZX | ● | ● | ● | - |
ZR | ● | ● | ● | - |
ZL112A | ● | ● | ● | - |
ZL | ● | ● | ● | - |
|尺寸・重量
系列 | 单・宽度尺寸(mm) | 単・重量(g) |
---|---|---|
ZK2 | 15 | 81 |
ZB | 10 | 46 |
ZA | 9.9 | 50 |
ZQ | 10 | 109 |
ZM | 15.5 | 400 |
ZX | 20 | 120 |
ZR | 31 | 275 |
ZL112A | 33 | 180 |
ZL | 36 (喷嘴径1.2X2为40) |
450 (喷嘴径1.2X2为700) |
ZH□A | 14~22 | 5~25.3 |
ZH | 14.2~23 | 11~95 |
ZU□A | 12 | 3.9~19 |